AVID BB7 disc brakes and 24 speed Shimano gearing give the Durango 1.0 a solid performance footing and plenty of potential for skills growth, but at a price that lets you hit the trail without stripping your finances. Same ultra-refined Jamis geometry and frame as the rest of the Durango line, and the handling manners that go with them. Identical wheels and tires with the Durango 3.0 give you plenty of traction over challenging terrain, so you can ride with confidence and make the most of the Durango’s impeccable climbing and handling.
I invested in total 800 plus bucks on this bike.. and its only 6 mths old and its virtually scratchless. Plus i just recently upgraded the brakes to SRAM AVID BB7 and Shimano cranks. Planning to sell off this bike as i want to try other types of bikes...
ASKING PRICE: $650.00 ( Negotiable)
SPECS | |
Sizes | 19" |
Colors | Ano Silver |
Frame & Fork | |
Frame Construction | TIG-welded |
Frame Tubing Material | 7005 aluminum |
Fork Brand & Model | SR Suntour XCM, 100mm travel |
Fork Material | Aluminum/steel, single crown |
Rear Shock | Not applicable |
Components | |
Component Group | Mountain Mix |
Brakeset | AVID BB7 brakes |
Shift Levers | Shimano ST-EF29 EZ Fire STI |
Front Derailleur | Shimano Acera, top-pull/clamp-on 31.8mm |
Rear Derailleur | Shimano Alivio |
Crankset | Truvativ Isoflow, 22/32/44 teeth |
Pedals | Aluminum cage w/clips & straps |
Bottom Bracket | Truvativ Power Spline |
BB Shell Width | Unspecified |
Rear Cogs | 8-speed, 11 - 32 teeth |
Chain | KMC IG-31, 1/2 x 3/32" |
Seatpost | Aluminum micro-adjust, 27.2mm diameter |
Saddle | WTB Speed V Sport SE |
Handlebar | Aluminum MTB |
Handlebar Extensions | Unspecified |
Handlebar Stem | Jamis Alloy Threadless |
Headset | 1 1/8" threadless Tange TG-4 |
Wheels | |
Hubs | Formula disc |
Rims | WTB SpeedDisc, 32-hole |
Tires | 26 x 2.00" Hutchinson Scorpion |
Spoke Brand | Stainless steel, 14ga. (2.0mm) straight gauge |
Spoke Nipples | Unspecified |
No comments:
Post a Comment